Up-to-date table tennis world ranking according to ITTF and WTT for women and men. The ranking is updated on November 2021.
Who are the best players in the world?
∎ Page Contents ∎
Current WTT Men’s World Table Tennis Ranking
Rank | Up/ Down | YOB | Player's name | Country | Rating |
---|---|---|---|---|---|
1 | 1997 | Fan Zhendong | China China | 12494 | |
2 | 1988 | Ma Long | China China | 12212 | |
3 | 1990 | Xu Xin | China China | 10356 | |
4 | +1 | 1996 | Calderano Hugo | Brazil Brazil | 8964 |
5 | -1 | 2003 | Harimoto Tomokazu | Japan Japan | 8709 |
6 | 2001 | Lin Yun-Ju | Taiwan Taiwan | 8375 | |
7 | 1995 | Lin Gaoyuan | China China | 8209 | |
8 | 1988 | Ovtcharov Dimitrij | Germany Germany | 8024 | |
9 | 1996 | Liang Jingkun | China China | 7523 | |
10 | 1991 | Falck Mattias | Sweden Sweden | 7361 | |
11 | 1981 | Boll Timo | Germany Germany | 7086 | |
12 | 1995 | Jang Woojin | South Korea South Korea | 6731 | |
13 | 1992 | Jeoung Youngsik | South Korea South Korea | 6485 | |
14 | 1992 | Franziska Patrick | Germany Germany | 6347 | |
15 | 1993 | Pitchford Liam | England England | 6295 | |
16 | 2000 | Wang Chuqin | China China | 6221 | |
17 | 1988 | Aruna Quadri | Nigeria Nigeria | 6063 | |
18 | 1994 | Gauzy Simon | France France | 5888 | |
19 | 1994 | Niwa Koki | Japan Japan | 5841 | |
20 | 1990 | Lee Sangsu | South Korea South Korea | 5742 | |
21 | 1991 | Wong Chun Ting | Hong Kong Hong Kong | 5592 | |
22 | 1989 | Mizutani Jun | Japan Japan | 5482 | |
23 | 1998 | Jorgic Darko | Slovenia Slovenia | 5207 | |
24 | 1988 | Freitas Marcos | Portugal Portugal | 4852 | |
25 | 1981 | Chuang Chih-Yuan | Taiwan Taiwan | 4793 | |
26 | 1997 | Zhao Zihao | China China | 4650 | |
27 | 1979 | Gardos Robert | Austria Austria | 4563 | |
28 | 1991 | Karlsson Kristian | Sweden Sweden | 4339 | |
29 | 1991 | Assar Omar | Egypt Egypt | 4267 | |
30 | 1982 | Achanta Sharath Kamal | India India | 4189 | |
31 | 2000 | Jha Kanak | USA USA | 4181 | |
32 | 1976 | Samsonov Vladimir | Belarus Belarus | 4175 | |
33 | 1992 | Groth Jonathan | Denmark Denmark | 4123 | |
34 | 1996 | Pucar Tomislav | Croatia Croatia | 4020 | |
35 | 1994 | Wang Yang | Slovakia Slovakia | 3952 | |
36 | 1988 | Filus Ruwen | Germany Germany | 3903 | |
37 | 1993 | Gnanasekaran Sathiyan | India India | 3903 | |
38 | 1985 | Tsuboi Gustavo | Brazil Brazil | 3835 | |
39 | 1988 | Lebesson Emmanuel | France France | 3774 | |
40 | 2001 | Uda Yukiya | Japan Japan | 3716 | |
41 | 1996 | Gerassimenko Kirill | Kazakhstan Kazakhstan | 3701 | |
42 | 1986 | Persson Jon | Sweden Sweden | 3609 | |
43 | 1999 | An Jaehyun | South Korea South Korea | 3578 | |
44 | 1997 | Kallberg Anton | Sweden Sweden | 3569 | |
45 | 1994 | Duda Benedikt | Germany Germany | 3557 | |
46 | 1986 | Habesohn Daniel | Austria Austria | 3489 | |
47 | 1996 | Qiu Dang | Germany Germany | 3366 | |
48 | 1986 | Gacina Andrej | Croatia Croatia | 3311 | |
49 | 1993 | Jin Takuya | Japan Japan | 3284 | |
50 | 1979 | Saleh Ahmed | Egypt Egypt | 3214 | |
51 | 1995 | Morizono Masataka | Japan Japan | 3161 | |
52 | 1980 | Gionis Panagiotis | Greece Greece | 3136 | |
53 | 1987 | Skachkov Kirill | Russia Russia | 3086 | |
54 | 1996 | Yoshimura Kazuhiro | Japan Japan | 3013 | |
55 | +8 | 1995 | Ishiy Vitor | Brazil Brazil | 3001 |
56 | -1 | 1992 | Sirucek Pavel | Czech Republic Czech Republic | 2998 |
57 | -1 | 1989 | Ionescu Ovidiu | Romania Romania | 2981 |
58 | -1 | 1990 | Drinkhall Paul | England England | 2980 |
59 | +6 | 1993 | Aguirre Marcelo | Paraguay Paraguay | 2977 |
60 | -2 | 1986 | Apolonia Tiago | Portugal Portugal | 2954 |
61 | -2 | 1987 | Kou Lei | Ukraine Ukraine | 2911 |
62 | -2 | 1992 | Diaw Ibrahima | Senegal Senegal | 2907 |
63 | -2 | 1997 | Majoros Bence | Hungary Hungary | 2833 |
64 | -2 | 1981 | Tokic Bojan | Slovenia Slovenia | 2830 |
65 | -1 | 1995 | Dyjas Jakub | Poland Poland | 2803 |
66 | 1991 | Robles Alvaro | Spain Spain | 2793 | |
67 | 1997 | Oikawa Mizuki | Japan Japan | 2736 | |
68 | 1984 | Pistej Lubomir | Slovakia Slovakia | 2721 | |
69 | 1991 | Alamiyan Noshad | Iran Iran | 2715 | |
70 | +5 | 1998 | Cifuentes Horacio | Argentina Argentina | 2710 |
71 | -1 | 1997 | Lim Jonghoon | South Korea South Korea | 2707 |
72 | -1 | 1993 | Yoshimura Maharu | Japan Japan | 2694 |
73 | -1 | 1993 | Desai Harmeet | India India | 2691 |
74 | +7 | 1990 | Mino Alberto | Ecuador Ecuador | 2686 |
75 | -2 | 1993 | Nuytinck Cedric | Belgium Belgium | 2683 |
76 | -2 | 1991 | Chen Chien-An | Taiwan Taiwan | 2679 |
77 | -1 | 2002 | Moregard Truls | Sweden Sweden | 2625 |
78 | -1 | 1983 | Monteiro Joao | Portugal Portugal | 2611 |
79 | -1 | 1991 | Olah Benedek | Finland Finland | 2611 |
80 | -1 | 1986 | Madrid Marcos | Mexico Mexico | 2607 |
81 | -1 | 1998 | Cho Seungmin | South Korea South Korea | 2601 |
82 | 1997 | Akkuzu Can | France France | 2586 | |
83 | +9 | 1994 | Jouti Eric | Brazil Brazil | 2527 |
84 | +9 | 1997 | Afanador Brian | Puerto Rico Puerto Rico | 2519 |
85 | -2 | 1990 | Shibaev Alexander | Russia Russia | 2509 |
86 | -2 | 1995 | Geraldo Joao | Portugal Portugal | 2501 |
87 | -2 | 1987 | Jancarik Lubomir | Czech Republic Czech Republic | 2499 |
88 | -2 | 1998 | Lind Anders | Denmark Denmark | 2497 |
89 | -2 | 1996 | Lam Siu Hang | Hong Kong Hong Kong | 2490 |
90 | -2 | 1997 | Badowski Marek | Poland Poland | 2475 |
91 | -2 | 1995 | Omotayo Olajide | Nigeria Nigeria | 2466 |
92 | -2 | 1981 | Monteiro Thiago | Brazil Brazil | 2448 |
93 | -2 | 1991 | Walther Ricardo | Germany Germany | 2443 |
94 | 2000 | Pletea Cristian | Romania Romania | 2420 | |
95 | 1988 | Fegerl Stefan | Austria Austria | 2406 | |
96 | 1992 | Kojic Frane | Croatia Croatia | 2399 | |
97 | +4 | 1985 | Alto Gaston | Argentina Argentina | 2338 |
98 | -1 | 1995 | Walker Samuel | England England | 2322 |
99 | -1 | 1997 | Ho Kwan Kit | Hong Kong Hong Kong | 2316 |
100 | -1 | 2001 | Togami Shunsuke | Japan Japan | 2299 |
Current WTT Women’s World Table Tennis Ranking
Rank | Up/Down | YOB | Full name | Country | Rating |
---|---|---|---|---|---|
1 | 1994 | Chen Meng | China China | 13850 | |
2 | 2000 | Sun Yingsha | China China | 11240 | |
3 | 2000 | Ito Mima | Japan Japan | 11198 | |
4 | 1999 | Wang Manyu | China China | 8733 | |
5 | 1990 | Ding Ning | China China | 8070 | |
6 | 1995 | Zhu Yuling | China China | 7335 | |
7 | 1991 | Liu Shiwen | China China | 7245 | |
8 | 1992 | Cheng I-Ching | Taiwan Taiwan | 7175 | |
9 | 1993 | Ishikawa Kasumi | Japan Japan | 7100 | |
10 | 1997 | Wang Yidi | China China | 7091 | |
11 | 1986 | Feng Tianwei | Singapore Singapore | 6947 | |
12 | 2000 | Hirano Miu | Japan Japan | 6507 | |
13 | 1996 | Doo Hoi Kem | Hong Kong Hong Kong | 6476 | |
14 | 1992 | Jeon Jihee | South Korea South Korea | 6414 | |
15 | 1997 | Chen Xingtong | China China | 6222 | |
16 | +1 | 2000 | Diaz Adriana | Puerto Rico Puerto Rico | 6169 |
17 | -1 | 1994 | Polcanova Sofia | Austria Austria | 5781 |
18 | 2000 | Hayata Hina | Japan Japan | 5622 | |
19 | 1994 | Solja Petrissa | Germany Germany | 5573 | |
20 | 1997 | Sato Hitomi | Japan Japan | 5377 | |
21 | 1983 | Han Ying | Germany Germany | 5299 | |
22 | 1987 | Suh Hyowon | South Korea South Korea | 5104 | |
23 | 1998 | He Zhuojia | China China | 4953 | |
24 | 1995 | Szocs Bernadette | Romania Romania | 4731 | |
25 | 1999 | Kato Miyu | Japan Japan | 4665 | |
26 | 1993 | Chen Szu-Yu | Taiwan Taiwan | 4621 | |
27 | 2000 | Qian Tianyi | China China | 4596 | |
28 | 1994 | Eerland Britt | Netherlands Netherlands | 4505 | |
29 | 1988 | Yang Xiaoxin | Monaco Monaco | 4471 | |
30 | +5 | 1996 | Zhang Lily | USA USA | 4324 |
31 | -1 | 1991 | Pesotska Margaryta | Ukraine Ukraine | 4268 |
32 | -1 | 1996 | Mittelham Nina | Germany Germany | 4261 |
33 | -1 | 1989 | Samara Elizabeta | Romania Romania | 4256 |
34 | -1 | 1998 | Soo Wai Yam Minnie | Hong Kong Hong Kong | 4203 |
35 | -1 | 1989 | Yu Mengyu | Singapore Singapore | 4177 |
36 | 1994 | Meshref Dina | Egypt Egypt | 4089 | |
37 | 1983 | Shan Xiaona | Germany Germany | 4012 | |
38 | +9 | 2000 | Takahashi Bruna | Brazil Brazil | 4002 |
39 | -1 | 1994 | Sawettabut Suthasini | Thailand Thailand | 3980 |
40 | -1 | 1989 | Zhang Mo | Canada Canada | 3957 |
41 | -1 | 1963 | Ni Xia Lian | Luxembourg Luxembourg | 3941 |
42 | -1 | 1990 | Matelova Hana | Czech Republic Czech Republic | 3929 |
43 | -1 | 1997 | Shibata Saki | Japan Japan | 3920 |
44 | -1 | 1990 | Wu Yue | USA USA | 3888 |
45 | -1 | 1986 | Li Qian | Poland Poland | 3837 |
46 | -1 | 1998 | Hashimoto Honoka | Japan Japan | 3708 |
47 | -1 | 1978 | Yu Fu | Portugal Portugal | 3673 |
48 | 1986 | Mikhailova Polina | Russia Russia | 3647 | |
49 | 1995 | Gu Yuting | China China | 3591 | |
50 | 1992 | Lee Ho Ching | Hong Kong Hong Kong | 3556 | |
51 | 2004 | Kihara Miyuu | Japan Japan | 3463 | |
52 | 1985 | Pota Georgina | Hungary Hungary | 3455 | |
53 | 1982 | Ekholm Matilda | Sweden Sweden | 3399 | |
54 | 1992 | Balazova Barbora | Slovakia Slovakia | 3380 | |
55 | 1994 | Kim Song I | North Korea North Korea | 3252 | |
56 | 1995 | Batra Manika | India India | 3154 | |
57 | 2002 | Nagasaki Miyu | Japan Japan | 3061 | |
58 | 1994 | Noskova Yana | Russia Russia | 3052 | |
59 | 1993 | Cheng Hsien-Tzu | Taiwan Taiwan | 3016 | |
60 | 1994 | Shao Jieni | Portugal Portugal | 2945 | |
61 | 1996 | Lin Ye | Singapore Singapore | 2914 | |
62 | 1984 | Li Jie | Netherlands Netherlands | 2907 | |
63 | 1998 | Choi Hyojoo | South Korea South Korea | 2851 | |
64 | 1993 | Madarasz Dora | Hungary Hungary | 2833 | |
65 | 1997 | Zhang Rui | China China | 2781 | |
66 | 1985 | Gaponova Ganna | Ukraine Ukraine | 2777 | |
67 | +3 | 1996 | Diaz Melanie | Puerto Rico Puerto Rico | 2773 |
68 | -1 | 1996 | Mori Sakura | Japan Japan | 2732 |
69 | -1 | 1999 | Liu Weishan | China China | 2693 |
70 | -1 | 1994 | Xiao Maria | Spain Spain | 2689 |
71 | 2004 | Shin Yubin | South Korea South Korea | 2682 | |
72 | 1994 | Liu Fei | China China | 2664 | |
73 | 1996 | Zeng Jian | Singapore Singapore | 2642 | |
74 | +3 | 1984 | Vega Paulina | Chile Chile | 2594 |
75 | -1 | 1995 | Bergstrom Linda | Sweden Sweden | 2568 |
76 | -1 | 1993 | Vivarelli Debora | Italy Italy | 2562 |
77 | -1 | 1994 | Cha Hyo Sim | North Korea North Korea | 2529 |
78 | 1997 | Ando Minami | Japan Japan | 2478 | |
79 | 1992 | De Nutte Sarah | Luxembourg Luxembourg | 2473 | |
80 | 1988 | Pergel Szandra | Hungary Hungary | 2412 | |
81 | 1988 | Dvorak Galia | Spain Spain | 2370 | |
82 | 1989 | Partyka Natalia | Poland Poland | 2351 | |
83 | 1994 | Yang Haeun | South Korea South Korea | 2331 | |
84 | 1990 | Solja Amelie | Austria Austria | 2324 | |
85 | 1989 | Moret Rachel | Switzerland Switzerland | 2267 | |
86 | 1987 | Liu Hsing-Yin | Taiwan Taiwan | 2248 | |
87 | 1997 | Paranang Orawan | Thailand Thailand | 2227 | |
88 | 1995 | Helmy Yousra | Egypt Egypt | 2226 | |
89 | 1997 | Zhu Chengzhu | Hong Kong Hong Kong | 2192 | |
90 | 1999 | Sun Mingyang | China China | 2187 | |
91 | 1993 | Gasnier Laura | France France | 2178 | |
92 | 1985 | Yuan Jia Nan | France France | 2175 | |
93 | 2001 | Tailakova Mariia | Russia Russia | 2150 | |
94 | 1997 | Bajor Natalia | Poland Poland | 2135 | |
95 | 1999 | Trigolos Daria | Belarus Belarus | 2131 | |
96 | 1982 | Liu Jia | Austria Austria | 2122 | |
97 | 2005 | Ojio Haruna | Japan Japan | 2121 | |
98 | 1998 | Ho Tin-Tin | England England | 2109 | |
99 | 1992 | Winter Sabine | Germany Germany | 2097 | |
100 | 1995 | Mukherjee Sutirtha | India India | 2083 |
How the table tennis world ranking are calculated?
Although the official table tennis rankings calculated by ITTF (WTT) are not the most accurate, this ranking is the official one. In order to build a more dynamic, fair, and progressive system, WTT has implemented a new ranking structure. This framework will allow WTT to convey the tale of each season more clearly to its fans, media, and sponsors.
Each time, a player won the event, they have rewarded some points. These points are used to build the current world table tennis rankings. There is a point scale. The more important the event, the more points are given to the winners.
The ITTF Executive Committee has approved a new rankings structure for table tennis, which will include Grand Smash events at the top of the rankings. WTT events will benefit greatly from the new Table Tennis World Rankings, which honor the history and significance of ITTF competitions while also recognizing the contributions of WTT events.

Taking their place alongside Olympic Games and ITTF World Championships, Grand Smashes award a total of 2,000 points to their respective champions. Table tennis players’ world rankings will be heavily influenced by their performances at the Grand Smashes, which will be held four times a year on average.
Full Table Tennis World Ranking points for the winners of an event can be found here:
EVENT | RANKINGS POINTS |
---|---|
OLYMPICS | 2000 |
GRAND SMASH Events | 2000 |
WTTC | 2000 |
WTT CUP FINALS | 1500 |
ITTF WORLD CUP | 1500 |
WTT CHAMPIONS | 1000 |
WTT STAR CONTENDER | 600 |
CONTINENTAL CUP | 500 |
CONTINENTAL CHAMPIONSHIP | 500 |
WTT CONTENDER | 400 |
MULTI SPORT GAMES | 100 |
INTERNATIONAL EVENTS | 100 |
ITTF WORLD YOUTH CHAMPIONSHIP | 75 |
WTT FUTURE STARS CUP | 75 |
WTT YOUTH STAR CONTENDER | 60 |
WTT YOUTH CONTENDER | 20 |
How the world table tennis ranking is used?
The ITTF World table tennis ranking is used officially to classify the seeding position of the players. Event entry is based on a player’s position in the rankings at the time of the entry deadline.
When it comes to seeding for an event, a player’s current ranking will be taken into consideration. Ranks are now published weekly, rather than monthly. Round-by-round rankings points will be awarded to players based on their performance. When a player progresses from qualifying to the main draw, he or she will gain rankings points for both qualification and the main draw.

For the first time, ranking points will expire after a year. So if the players are absent, their points are reduced. Count only the best of eight continental and international events (see above).
Furthermore, the plan proposes several ranking efforts to support the ITTF and WTT’s objective to create a more player- and fan-friendly framework for the sport.
What do you think about the fairness of this ranking system?
Similar articles
©PINGSUNDAY. Unauthorized use, translation or duplication of this material is strictly prohibited. Link and excerpt may be used, provided that clear credit is given to PingSunday with the specific link to the original content.
Sign up and join +65k readers. Get free coaching ebooks and coaching advice every week