Some players ask me about the list of table tennis tournaments organized by ITTF. We want to follow and watch the greatest players in the upcoming events. Based on the ITTF event calendar, here are the lists and the dates of the upcoming tournaments.
Note: You can use the search function, or sort the tournament on the date or on the organization cities.
2020 Tournament Calendar
2020 World Table Tennis Tournaments
Tournament Name | Place | Date |
---|---|---|
ITTF World Team Qualification Event | Gondomar (POR) | 22-26 Jan |
ITTF World Tour Platinum German Open | Magdeburg (GER) | 28 Jan-2 Feb |
ITTF Pan America Cup | TBC (TBC) | 7-9 Feb |
Europe Top 16 Cup | Montreux (SUI) | 8-9 Feb |
ITTF Challenge Spanish Open | Guadalajara (ESP) | 12-16 Feb |
ITTF Challenge Plus Portugal Open | Lisbon (POR) | 12-16 Feb |
ITTF World Tour Hungarian Open | Budapest (HUN) | 18-23 Feb |
North American Mixed Doubles Qualification | Markham (CAN) | 26 Feb |
Asian Cup | TBC (TBC) | 28 Feb-1 Mar |
ITTF World Tour Platinum Qatar Open | Doha (QAT) | 3-8 Mar |
ITTF Challenge Plus Oman Open | Muscat (OMA) | 11-15 Mar |
ITTF Challenge Polish Open | Gliwice (POL) | 11-15 Mar |
World Table Tennis Championships | Busan (KOR) | 22-29 Mar |
North American Mixed Doubles Qualification | TBD (TBD) | TBD |
North American Singles Qualification | TBD (TBD) | TBD |
ITTF Challenge Italy Open | Riccione (ITA) | 1-5 Apr |
Asian Olympic Qualification Tournament | TBC (TBC) | 6-12 Apr |
ITTF World Tour Platinum Japan Open | Kitakyushu (JPN) | 21-26 Apr |
ITTF Challenge Slovenia Open | Otocec (SLO) | 22-26 Apr |
ITTF Challenge Croatia Open | Zagreb (CRO) | 28 Apr-2 May |
ITTF Challenge Thailand Open | Bangkok (THA) | 29 Apr-3 May |
ITTF World Tour Hong Kong Open | Hong Kong (HKG) | 5-10 May |
ITTF World Tour Platinum China Open | Shenzhen (CHN) | 12-17 May |
ITTF World Singles Qualification Event | Doha (QAT) | 26-29 May |
ITTF Challenge Plus Belarus Open | Minsk (BLR) | 3-7 Jun |
ITTF Challenge Mexico Open | Cancun (MEX) | 9-13 Jun |
ITTF World Tour Korea Open | TBC (KOR) | 16-21 Jun |
Pan American Junior Championships | TBC (TBC) | 22-27 Jun |
ITTF World Tour Platinum Australian Open | Geelong (AUS) | 23-28 Jun |
Stag European Youth Championships | Zagreb (CRO) | 8-17 Jul |
Tokyo 2020 Olympic Games | Tokyo (JPN) | 22 Jul-09 Aug |
Tokyo 2020 Olympic Games – Table Tennis Dates | Tokyo (JPN) | 25 Jul-07 Aug |
ITTF Challenge Plus Nigeria Open | Lagos (NGR) | 18-22 Aug |
ITTF World Tour Czech Open | Olomouc (CZE) | 25-30 Aug |
Tokyo 2020 Paralympic Games | Tokyo (JPN) | 25 Aug-06 Sep |
Tokyo 2020 Paralympic Games – Table Tennis Dates | Tokyo (JPN) | 26 Aug-04 Sep |
ITTF World Tour Bulgaria Open | Panagyurishte (BUL) | 1-6 Sep |
ITTF Challenge Plus | Pyongyang Open (PRK) | 9-13 Sep |
European Individual Championships | Warsaw (POL) | 15-20 Sep |
Pan American Championships | TBC (TBC) | 15-20 Sep |
Asian Junior & Cadet Championships | TBC (TBC) | 29 Sep-4 Oct |
ITTF Men’s World Cup | Dusseldorf (GER) | 16-18 Oct |
ITTF Women’s World Cup | Bangkok (THA) | 23-25 Oct |
ITTF Challenge Plus Belgium Open | De Haan (BEL) | 27-31 Oct |
ITTF World Tour Swedish Open | Stockholm (SWE) | 3-8 Nov |
ITTF World Tour Platinum Austrian Open | Linz (AUT) | 10-15 Nov |
ITTF Challenge Plus Canada Open | Vancouver (CAN) | 1-5 Dec |
ITTF World Tour Grand Finals | TBC (TBC) | 10-13 Dec |
2020 Veterans Event
Events | Place | Date |
---|---|---|
20th World Veterans Championships | Bordeaux (FRA) | 8-14 Jun |
2019 Tournament Calendar
2019 World Table Tennis Tournaments
Tournament Name | Place | Date |
---|---|---|
Seamaster 2019 ITTF World Tour Hungarian Open | Budapest (HUN) | 15-20 Jan |
Universal ITTF Pan American Cup | Guaynabo (PUR) | 1-3 Feb |
CCB ITTF Europe Top 16 Cup | Montreux (SUI) | 2-3 Feb |
ITTF Junior Circuit Premium Bahrain Junior & Cadet Open | Manama (BRN) | 7-11 Feb |
Seamaster 2019 ITTF Challenge Plus Portugal Open | Lisboa (POR) | 13-17 Feb |
ITTF Junior Circuit Premium Czech Junior & Cadet Open | Hodonín (CZE) | 13-17 Feb |
ITTF Junior Circuit Swedish Junior & Cadet Open | Örebro (SWE) | 20-24 Feb |
BUTTERFLY 2019 European Under 21 Championships | Gondomar (POR) | 7-10 Mar |
ITTF Para Lignano Open | Lignano (ITA) | 14-16 Mar |
2019 Asian Junior & Cadet Championships Qualification (West Asia) | Amman (JOR) | 15-17 Mar |
ITTF Para Costa Brava Open | Platja D’Aro (ESP) | 20-22 Mar |
ITTF Junior Circuit Chile Junior & Cadet Open | Santiago (CHI) | 20-24 Mar |
ITTF Junior Circuit Premium Italy Junior & Cadet Open | Lignano (ITA) | 20-24 Mar |
Seamaster 2019 ITTF Challenge Plus Oman Open | Muscat (OMA) | 20-24 Mar |
Seamaster 2019 ITTF Challenge Spanish Open | Guadalajara (ESP) | 20-24 Mar |
Seamaster 2019 ITTF World Tour Platinum Qatar Open | Doha (QAT) | 26-31 Mar |
ITTF Junior Circuit Ghana Junior & Cadet Open | Accra (GHA) | 1-5 Apr |
LION 32nd ITTF-ATTU Asian Cup | Yokohama (JPN) | 5-7 Apr |
African Youth Junior and Cadet Championships | Accra (GHA) | 7-13 Apr |
ITTF Para 11th Alwatani Championships | Amman (JOR) | 8-10 Apr |
ITTF Junior Circuit Premium French Junior & Cadet Open | Metz (FRA) | 10-14 Apr |
2019 Asian Junior & Cadet Championships Qualification (Middle Asia) | Tehran (IRI) | 11-13 Apr |
Latin American Singles and Mixed Qualification to Tokyo 2020 | Havana (CUB) | TBD |
ITTF Junior Circuit Premium Belgium Junior & Cadet Open | Spa (BEL) | 15-19 Apr |
World Table Tennis Championships | Budapest (HUN) | 21-28 Apr |
Opatija Milenij Open | Opatija (CRO) | 26-28 Apr |
ITTF Junior Circuit Australian Junior & Cadet Open | Darwin (AUS) | 28 Apr-1 May |
ITTF Oceania Para Championships | Darwin (AUS) | 1-4 May |
ITTF Junior Circuit Spanish Junior & Cadet Open | Platja D’Aro (ESP) | 1-5 May |
Seamaster 2019 ITTF Challenge Serbia Open | Belgrade (SRB) | 1-5 May |
ITTF Para Slovenia Open | Laško (SLO) | 8-11 May |
2019 Asian Junior & Cadet Championships Qualification (South East Asia) | Bangkok (THA) | 8-12 May |
Seamaster 2019 ITTF Challenge Slovenia Open | Otočec (SLO) | 8-12 May |
2019 International Youth Tournament in memory of Dynamo coach A.Shkala | Minsk (BLR) | 10-12 May |
Seamaster 2019 ITTF Challenge Croatia Open | Zagreb (CRO) | 14-18 May |
ITTF Junior Circuit Golden SET Thailand Junior & Cadet Open | Bangkok (THA) | 15-19 May |
2019 Asian Junior & Cadet Championships Qualification (East Asia) | Pyongyang (PRK) | 18-19 May |
Seamaster 2019 ITTF Challenge Thailand Open | Bangkok (THA) | 22-26 May |
ITTF Junior Circuit Premium Polish Junior & Cadet Open | Władysławowo (POL) | 22-26 May |
ITTF Oceania Cup | Bora Bora (PYF) | 25-26 May |
XVIII Games of the Small States of Europe | Budva (MNE) | 27 May-1 Jun |
Seamaster 2019 ITTF World Tour Platinum China Open | Shenzhen (CHN) | 28 May – 2 Jun |
ITTF Para Polish Open | Wladyslawowo (POL) | 30 May – 1 Jun |
Seamaster 2019 ITTF World Tour Hang Seng Hong Kong Open | Hong Kong (HKG) | 4-9 Jun |
ITTF Para Copa Cristina Hoffmann | Cancún (MEX) | 5-7 Jun |
Seamaster 2019 ITTF World Tour Platinum LION Japan Open | Sapporo (JPN) | 12-16 Jun |
ITTF Junior Circuit Golden China Junior & Cadet Open | Taicang (CHN) | 12-16 Jun |
ITTF Junior Circuit Morocco Junior & Cadet Open | Agadir (MAR) | 12-16 Jun |
Lithuanian Cadet and Mini Cadet Open | Vilnius (LTU) | 14-16 Jun |
European Games | Minsk (BLR) | 20-30 Jun (TT Competition 22-29 Jun) |
ITTF Pan American Juniors Championships | Cancun (MEX) | 24-29 Jun |
North European Youth Championships | Haapsalu (EST) | 26-28 Jun |
ITTF Para Egypt Open | Alexandria (EGY) | 26-28 Jun |
ITTF African Para Championships | Alexandria (EGY) | 30 Jun – 3 Jul |
Seamaster 2019 ITTF World Tour SHINHAN Korea Open | Busan (KOR) | 2-7 Jul |
European Youth Championships | Ostrava (CZE) | 7-16 Jul |
Seamaster 2019 ITTF World Tour Platinum Australian Open | Geelong (AUS) | 9-14 Jul |
30th Summer Universiade | Napoli (ITA) | 3-14 Jul |
Commonwealth Table Tennis Championships | Cuttack (IND) | 17-22 Jul |
T2 Diamond | Johor Bahru (MAS) | 18-21 Jul |
ITTF Asian Para Championships | Taichung (TPE) | 23-27 Jul |
Seamaster 2019 ITTF Challenge Plus Pyongyang Open | Pyongyang (PRK) | 24-28 Jul |
Pan Am Games | Lima (PER) | 26 Jul – 11 Aug |
ITTF Para Japan Open | Tokyo (JPN) | 1-3 Aug |
ITTF Africa Cup | Lagos (NGR) | 3-5 Aug |
ITTF-Oceania Junior Championships | Nuku’alofa (TGA) | 7-10 Aug |
Seamaster 2019 ITTF Challenge Plus Nigeria Open | Lagos (NGR) | 7-11 Aug |
2019 ITTF World Veterans Tour – Shenzhen | Shenzhen Guangming District (CHN) | 8-11 Aug |
ITTF Junior Circuit Golden Hang Seng Hong Kong Junior & Cadet Open | Hong Kong (HKG) | 7-11 Aug |
ITTF Para Bangkok Open | Bangkok (THA) | 8-10 Aug |
Seamaster 2019 ITTF World Tour ASAREL Bulgaria Open | Panagyurishte (BUL) | 13-18 Aug |
ITTF Junior Circuit El Salvador Junior & Cadet Open | San Salvador (ESA) | 14-18 Aug |
41st Flanders International Table Tennis Tournaments 2019 | Oostende (BEL) | 16-20 Aug |
21st Flanders ITT Ostend Masters 2019 | Oostende (BEL) | 17 Aug |
21st Flanders Youth Cup & 17th Senior Cup 2019 | Oostende (BEL) | 19-20 Aug |
Seamaster 2019 ITTF World Tour Czech Open | Olomouc (CZE) | 20-25 Aug |
2019 ITTF World Veterans Tour – Innsbruck | Innsbruck (AUT) | 21-25 Aug |
Para Pan Am Games | Lima (PER) | 22-27 Aug |
All Africa Games | Rabat (MAR) | 20 Aug-2 Sep (TT Competition 20-30 Aug) |
Asian Junior & Cadet Championships | Ulaanbaatar (MGL) | 2-7 Sep |
ITTF European Championships | Nantes (FRA) | 3-8 Sep |
ITTF Pan American Championships | Asuncion (PAR) | 3-8 Sep |
Seamaster 2019 ITTF Challenge Plus Paraguay Open | Asuncion (PAR) | 10-14 Sep |
ITTF Para Czech Open | Ostrava (CZE) | 6-8 Sep |
2019 ITTF World Veterans Tour – Townsville | Townsville (AUS) | 11-15 Sep |
ITTF-ATTU Asian Table Tennis Championships | Yogyakarta (INA) | 15-22 Sep |
ITTF Para European Championships | Helsingborg (SWE) | 16-21 Sep |
ITTF Junior Circuit Golden Croatian Junior & Cadet Open | Varaždin (CRO) | 18-22 Sep |
ITTF Junior Circuit Serbia Junior & Cadet Open | Belgrade (SRB) | 24-28 Sep |
ITTF Junior Circuit Premium Chinese Taipei Junior & Cadet Open | Taipei (TPE) | 25-29 Sep |
T2 Diamond | Haikou (CHN) | 26-29 Sep |
Seamaster 2019 ITTF World Tour Swedish Open | Stockholm (SWE) | 1-6 Oct |
ITTF Junior Circuit Slovenia Junior & Cadet Open | Otočec (SLO) | 2-6 Oct |
European Youth Top 10 | Noordwijk (NED) | 4-6 Oct |
North American Team Qualification | Rockford Illinois (USA) | 5 Oct |
ITTF Junior Circuit Macedonia Junior & Cadet Open | Skopje (MKD) | 8-12 Oct |
Seamaster 2019 ITTF World Tour Platinum German Open | Bremen (GER) | 8-13 Oct |
ITTF Para Finland Open | Lahti (FIN) | 11-13 Oct |
2019 ITTF Parkinsons’ World Table Tennis Championship | Pleasantville NY (USA) | 11-13 Oct |
INAS Global Games | Brisbane (AUS) | 14-16 Oct |
Seamaster 2019 ITTF Challenge Mexico Open | Cancun (MEX) | 16-20 Oct |
Seamaster 2019 ITTF Challenge Polish Open | Władysławowo (POL) | 16-20 Oct |
ITTF Junior Circuit Egypt Junior & Cadet Open | Sharm El Sheikh (EGY) | 16-20 Oct |
2019 ITTF World Veterans Tour – Fort Lauderdale | Florida (USA) | 17-20 Oct |
Uncle Pop 2019 ITTF Women’s World Cup | Chengdu (CHN) | 18-20 Oct |
ITTF World Cadet Challenge | Cetniewo (POL) | 23-31 Oct |
ITTF Junior Circuit Premium Oman Junior & Cadet Open | Muscat (OMA) | 24-28 Oct |
ITTF Para China Open | Beijing (CHN) | 25-28 Oct |
Latin American Team Qualification to Tokyo 2020 | Lima (PER) | 25-27 Oct |
Seamaster 2019 ITTF Challenge Belarus Open | Minsk (BLR) | 30 Oct-3 Nov |
Seamaster 2019 ITTF Challenge Morocco Open | Agadir (MAR) | 30 Oct-3 Nov |
ITTF Junior Circuit Slovak Junior & Cadet Open | Nitra (SVK) | 30 Oct-3 Nov |
ITTF Para Netherlands Open | Stasdskanaal (NED) | 1-3 Nov |
ITTF Team World Cup | Tokyo (JPN) | 6-10 Nov |
ITTF Junior Circuit Premium Hungarian Junior & Cadet Open | Szombathely (HUN) | 6-10 Nov |
2019 ITTF World Veterans Tour – Doha | Doha (QAT) | 7-10 Nov |
Seamaster 2019 ITTF World Tour Platinum Austrian Open | Linz (AUT) | 12-17 Nov |
Seamaster 2019 ITTF Challenge Indonesia Open | Batam (INA) | 13-17 Nov |
Seamaster 2019 ITTF Challenge Turkish Open | Antalya (TUR) | 19-23 Nov CANCELLED |
ITTF Junior Circuit Portugal Junior & Cadet Open | Guimaraes (POR) | 18-22 Nov |
ITTF Para Copa Tango Junior | Buenos Aires (ARG) | 20-21 Nov |
T2 Diamond | Singapore (SGP) | 21-24 Nov |
ITTF Para XVII Copa Tango | Buenos Aires (ARG) | 22-24 Nov |
World Junior Table Tennis Championships | Bangkok (THA) | 24 Nov-01 Dec |
Tabletennis11 Estonian Open | Tallin (EST) | 28 Nov-1 Dec |
ITTF Men’s World Cup | Chengdu (CHN) | 29 Nov-1 Dec (Dates updated) |
Seamaster 2019 ITTF Challenge Plus North American Open | Markham (CAN) | 4-8 Dec |
Finlandia Open 2019 | Lohja (FIN) | 5-8 Dec |
ITTF Para Copa Costa Rica | San José (CRC) | 12-14 Dec |
Seamaster 2019 ITTF World Tour Grand Finals | TBD | 12-15 Dec |
2019 ITTF World Veterans Tour – Cardiff | Cardiff (WAL) | 13-16 Dec |
2019 Veterans Events
Event | Place | Date |
---|---|---|
Vetts Southerns Masters | Guildford (ENG) | 5-6 Jan |
Int. Veterans Tournament | Holice (CZE) | 2 Feb |
24th Aarhus Veteran Open | Arhus (DEN) | 8-10 Feb |
Vetts Northern Masters | Preston (ENG) | 23-24 Mar |
Int. Veterans Tournament | Neratovice (CZE) | 30 Mar |
3rd Veterans Event Rotary Club | Momchilgrad (BUL) | 5-7 Apr |
Vetts Western Masters | Thornbury (ENG) | 13-14 Apr |
Int. Veterans Tournament | Haviror (CZE) | 20 Apr |
3rd Int. Veterans Tournament Costa Daurada | Valls Tarragona (ESP) | 19-21 Apr |
New Zealand Veteran Championships | Taupo (NZL) | 19-22 Apr |
Vetts Western Masters | Thornbury (ENG) | 20-21 Apr |
8th Scardinian Veteran Open | Bosa (ITA) | 17-19 May |
Int. Veterans Tournament | Praha (CZE) | 18 May |
2nd Int. Veterans Tournament | Karlskrona (SWE) | 24 May-26 May |
9th Int. Bavarian Veterans Championships | Ruhpolding (GER) | 30 May-2 Jun |
2nd Int. Veterans Tournament | Pomorie (BUL) | 31 May-2 Jun |
Int. Veterans Tournament | Hostinne (CZE) | 15 Jun |
64th Int. Trier Veterans | Trier (GER) | 22-23 Jun |
13th European Veterans Championships | Budapest (HUN) | 1-6 Jul |
21st Int. Festival Albena | Albena (BUL) | 24-28 Jul |
20th Int. Veterans tournament | Varna (BUL) | 3-4 Aug |
ITTF World Veterans Tour | Shenzhen (CHN) | 8-11 Aug |
2nd International WTTV Seniorenpokal | Senden-Ottmarsbocholt (GER) | 9-11 Aug |
9th Int. Veterans Tournament | Burgas (BUL) | 10-11 Aug |
7th Int. Team Championships of IVTTS | Hilversum (NED) | 15-19 Aug |
ITTF World Veterans Tour | Innsbruck (AUT) | 21-25 Aug |
Vetts North East Masters | Sunderland (ENG) | 31 Aug-1 Sep |
Int. Veterans Tournament | Liberec (CZE) | 7 Sep |
ITTF World Veterans Tour | Townsville (AUS) | 11-15 Sep |
25th Int. Veterans Tournament | Kemer (TUR) | 23-27 Sep |
17th Bodrum Friendship Tournament | Bodrum (TUR) | 1-5 Oct |
6th Int. Veterans Tournament | Albena (BUL) | 12-13 Oct |
Vetts Midlands Masters | Aldersley (ENG) | 12-13 Oct |
36th Australian Open Veterans Championships | Adelaide (AUS) | 12-19 Oct |
ITTF World Veterans Tour | Fort Lauderdale (USA) | 17-20 Oct |
41st Ifo Veteran Open | Gothenburg (SWE) | 1-3 Nov |
ITTF World Veterans Tour | Doha (QAT) | 7-10 Nov |
Vetts Eastern Masters | Norwich (ENG) | 9-10 Nov |
ITTF World Veterans Tour | Cardiff (WAL) | 13-16 Dec |
2019 Para Table Tennis Calendar
Event | Place | Date |
---|---|---|
ITTF Fa20 Para Lignano Open | Lignano (ITA) | 14-16 Mar |
ITTF Fa20 Para Costa Brava Open | Platja D’Aro (ESP) | 20-22 Mar |
ITTF Fa20 Para Alwatani Championships | Amman (JOR) | 8-10 Apr |
ITTF Oceania Para Championships | Darwin (AUS) | 1-4 May |
ITTF Fa40 Para Slovenia Open | Laško (SLO) | 8-11 May |
ITTF Fa20 Para Polish Open | Wladyslawowo (POL) | 30 May – 1 Jun |
ITTF Fa20 Para Copa Cristina Hoffmann | Cancún (MEX) | 5-7 Jun |
ITTF Fa20 Para Egypt Open | Alexandria (EGY) | 26-28 Jun |
ITTF African Para Championships | Alexandria (EGY) | 30 Jun – 2 Jul |
ITTF Asian Para Championships | Taichung (TPE) | 23-27 Jul |
ITTF Fa20 Para Japan Open | Tokyo (JPN) | 1-3 Aug |
ITTF Fa20 Para Bangkok Open | Bangkok (THA) | 8-10 Aug |
Para Pan Am Games | Lima (PER) | 22-27 Aug |
ITTF Fa20 Para Czech Open | Ostrava (CZE) | 6-8 Sep |
ITTF Para European Championships | Helsingborg (SWE) | 16-21 Sep |
ITTF Fa20 Para Finland Open | Lahti (FIN) | 11-13 Oct |
INAS Global Games | Brisbane (AUS) | 14-16 Oct |
ITTF Fa40 Para China Open | Beijing (CHN) | 25-28 Oct |
ITTF Fa20 Dutch Open Para | Stadskanaal (NED) | 1-3 Nov |
ITTF Fa20 Para Copa Tango Junior | Buenos Aires (ARG) | 20-21 Nov |
ITTF Fa20 Para XVII Copa Tango | Buenos Aires (ARG) | 22-24 Nov |
ITTF Fa20 Para Copa Costa Rica | San José (CRC) | 12-14 Dec |
Similar articles
©PINGSUNDAY. Unauthorized use, translation or duplication of this material is strictly prohibited. Link and excerpt may be used, provided that clear credit is given to PingSunday with the specific link to the original content.
Sign up and join +65k readers. Get free coaching ebooks and coaching advice every week
Great calendar. Thank you coach